27 captures
20 Jun 2006 - 19 Jun 2015
Mar JUL Sep
Previous capture 21 Next capture
2009 2011 2015
The Wayback Machine - https://web.archive.org/web/20110721024226/http://www.grailmaster.com/misc/chess/comp/chessrev/pdalist.html
Program Max Points Pocket Fritz Pocket Fritz 2 CE Board Pocket Grandmaster Pocket Grandmaster light Chess Genius ChessPartner Chesscapade Graduate Chess Mobile Chess Palm Chess IntelliChess IntelliChess Bundle Kasparov Chessmate Naughty Chess Hell Chess Microsoft Chess GnuChess Ultimate Chess Championship Chess pro The Travel Collection Chroma Games Chess Chess professional International Chess AXChess Pocket Crafty Pocket Gnu Chess 2004 9.95 Chess Silke Chess  Mastersoft Chess Pocket Crafty 2004 Majestic Chess Pocket Chess Rampart Chess Valentin Iliescu Chess MobileThinkerBoard Cascata (Star) Chess Championship Chess pro Cascata (Star) Chess Hiarcs Transparent Blue Double Chess Chess Tiger HandChessII ChessToGo Palmarov BtChess Quantum Chess Chessmaster Open Chess Open Chess Pack Pocket Chess Deluxe Naum Ultimate Chess Chess Genius Chroma Games Chess 9.95 Chess Chess King
Version -->   1.0 2.01 2.1.598.1 2.1 1.1 1.702 1.0.2 (5.0.0.7) 1.52sv1.24 1.27 2.0.0 2.0.3 2.72 2.72 1.09 1.0 1.2 Entertainment Pack 3.21 2.0 6.2 1.4 1.8 2.00F(0.37) 1.0 1.4.0.9 1.0 (18.6) 1.0 4.6 1.20 1.0 1.0 1.10 1.1   2.0 pre alpha 1.0.0009 1.00f 6.2 1.00f 9.5 1.4 3.1 15.2 1.1a 1.4 1.0 3.0r15 3.6 1.56 2.01 2.01 2.51 1.8 light 1.6 2.22 1.8 4.6 1.1
Platform   Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC/Palm Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC Pocket PC/Palm OS Pocket PC Pocket PC Pocket PC Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS Palm OS
Producer -->   Chessbase Chessbase A. Zanchetta F. Schneider & K. Skibbe F. Schneider & K. Skibbe R. Lang Lokasoft Superscape Noel Dillabough ID Gaming Synctel Software Intorine Intorine Handango Bettybytes HellHound Microsoft Eric Thiebaut Handbots Dreamquest Earthlink Astraware ZingMagic/Purple Soft HiPocket P.H. Nguyen I. Osgood/R. Hyatt Pocket Chess Champion 9.95 Soft Sikesoft Mastersoft Pocket Chess Champion Fluent Entertainment Tinyware Rampart Games Valentin Iliescu Lance Perkins Purplesoft/Cascata Dreamquest Purplesoft/Cascata M. Uniacke H. Iwata NonViGames C. Theron C. Seeger LearningToGo JSJ Micro IsComplete Wideknowledge Ludigames/Gameloft O. Richter O. Richter Pocket Express, Inc. Alex Naumov Handbots R. Lang Astraware 9.95 Soft B. Whitby
Clock display 4 3 3 3 2 2 2 2 3 0 0 0 3 3 3 0 0 0 0 0 0 0 0 nd 1 3 1 0 0 0 2 1 4 0 nd 0 2 1 0 1 2 0 1 2 0 2 3 0 0 2 0 0 2 1 0 2 0 0 0
Board design 12 9 9 5 9 9 7 8 5 5 7 5 7 7 8 10 6 3 1 3 5 11 6 nd 10 6 3 2 4 5 5 3 11 4 nd 4 2 5 5 5 4 1 4 6 4 7 7 4 4 6 5 5 9 4 2 4 5 4 6
Board design customization 5 3 4 3 4 3 3 2 0 1 0 1 1 1 3 0 0 0 0 0 0 0 0 nd 1 4 1 0 0 2 3 1 3 0 nd 1 1 0 0 0 2 0 0 2 0 3 0 0 2 0 0 0 4 2 1 3 0 0 0
Board size/adjustability 8 6 6 5 5 3 5 0 0 3 4 4 5 5 0 4 3 3 3 3 1 3 4 nd 4 5 2 3 3 4 3 2 5 0 nd 4 2 7 1 7 5 2 4 8 4 4 5 4 5 7 5 5 5 3 3 5 4 3 5
Piece design 12 6 6 6 10 10 6 11 3 10 6 3 2 2 7 10 5 2 1 2 8 6 3 nd 10 6 1 4 3 4 4 4 5 2 nd 7 4 4 7 4 4 1 2 6 4 6 4 3 3 5 4 4 5 4 2 6 3 3 5
Piece customization 4 3 3 3 3 2 2 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 nd 0 3 0 0 0 2 2 0 3 0 nd 0 1 0 0 0 1 0 0 2 0 3 0 0 0 2 0 0 2 0 0 1 0 0 0
Animation [3] 2 0 1 0 1 1 1 1 1 0 1 1 0 0 2 1 0 0 1 0 1 0 0 nd 1 0 0 1 1 1 1 0 1 0 nd 1 0 2 1 2 0 0 0 2 0 2 0 0 0 0 0 0 2 0 0 1 0 1 0
3-D set 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 2 0 nd 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Layout customization 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 nd 0 1 0 0 0 0 0 0 1 0 nd 0 1 1 0 1 1 0 0 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0
Menue/Layout 10 6 6 5 5 5 5 8 5 7 9 5 3 3 9 8 2 2 1 5 7 6 4 nd 7 4 4 1 5 3 5 4 8 5 nd 6 2 6 7 5 3 2 3 6 5 6 7 3 2 6 5 5 6 4 5 5 4 3 5
Hashing [10] 4 2 3 4 4 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 nd 0 2 2 0 0 2 0 2 0 0 nd 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 1 1 0 2 0 2 0 0 1
Coach watching 4 4 4 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 4 0 0 0 nd 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Web support 4 1 2 2 4 4 2 1 0 1 1 1 2 2 0 0 1 0 0 0 1 0 2 nd 0 0 0 0 1 3 1 0 0 0 nd 0 1 0 1 0 3 0 1 3 0 3 0 0 0 0 3 3 0 1 0 2 2 1 0
Hint button 2 2 2 0 2 2 2 1 0 1 0 1 2 2 2 0 0 1 1 0 2 2 1 nd 0 0 0 1 1 0 2 0 2 1 nd 1 0 2 2 2 1 1 1 1 2 2 0 0 1 2 1 1 2 0 0 2 1 1 1
Select database 2 2 2 2 2 2 2 2 0 2 2 1 1 1 1 0 0 0 0 0 0 0 0 nd 0 2 0 0 0 2 2 0 1 1 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Select book 4 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 4 0 0 0 0 4 0 0 nd 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 1
Book customization 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 nd 0 0 3 0 0 0 0 3 0 0 nd 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 4 0 2 1 0 0 0 0
Adj. Opening book style 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Setup board 5 2 2 4 5 3 5 5 0 2 0 4 4 4 0 0 0 0 0 1 0 0 3 nd 0 2 2 0 1 3 3 2 4 1 nd 2 0 2 0 2 4 0 0 2 2 2 0 0 2 3 2 2 4 0 0 5 3 1 2
Save Game 10 5 5 10 10 5 9 10 1 4 1 8 5 5 2 1 0 0 0 1 0 1 0 nd 1 6 4 0 0 5 5 4 8 5 nd 2 0 0 0 0 4 0 0 3 0 2 2 1 2 2 2 2 5 2 0 3 0 0 2
pgn support 10 8 8 10 10 5 5 8 0 6 4 5 0 0 0 0 0 0 0 0 0 0 0 nd 0 6 3 0 0 5 5 3 2 3 nd 0 0 0 0 0 5 0 0 3 0 0 2 0 0 0 2 2 0 0 0 3 0 0 2
reads text in pgn/saved game 6 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 1 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0
Annotation/Comment move 8 0 6 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Game details 3 2 2 3 3 1 2 2 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 nd 0 2 0 0 0 1 1 0 0 0 nd 0 0 0 0 0 2 0 0 2 0 1 0 0 1 0 0 0 2 0 0 2 0 0 0
Search database 4 4 4 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Search online database 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tablebase support 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 4 0 0 0 0 4 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connects to FICS/CB/ICC 9 0 0 0 0 0 0 0 0 0 3 0 3 3 0 0 0 0 0 0 0 0 0 nd 0 0 6 0 0 0 0 6 0 0 nd 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Online Chess 8 0 0 0 0 0 0 0 2 0 8 0 8 8 0 0 0 0 0 0 2 2 0 nd 0 0 4 0 0 0 0 4 0 0 nd 3 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Help file 3 2 2 0 3 2 2 2 1 0 1 1 2 2 0 0 1 0 0 0 1 0 1 nd 0 2 1 0 1 2 2 0 2 1 nd 1 0 1 1 1 1 0 0 1 2 2 0 1 1 2 1 1 1 0 0 0 1 1 0
Chess rules 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 1 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0
Career mode/Tournament 8 0 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Player statistics 5 0 0 0 0 0 0 0 2 0 1 0 1 1 4 0 0 0 0 0 2 1 1 nd 1 0 0 0 0 0 0 0 0 0 nd 0 0 0 2 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0
Level adjustment 10 4 4 6 5 3 4 3 2 1 2 2 1 1 10 1 2 2 1 2 2 7 2 nd 2 2 0 1 2 2 3 0 6 3 nd 3 0 4 2 4 6 0 7 5 2 3 2 0 1 6 3 3 2 1 2 4 2 2 3
Dynamic level adjustment [5] 4 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Supports time/move 3 3 3 0 3 1 3 1 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 nd 0 3 1 0 1 3 1 1 3 0 nd 0 0 0 0 0 3 0 0 3 2 0 1 0 0 3 1 1 3 1 0 3 0 1 1
Diff. Personalities [12] 6 0 0 5 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 1 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 2 1 2 3 0 0 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Engine strenght 10 8 9 10 10 3 7 5 4 2 3 5 4 4 6 2 2 3 3 3 1 3 2 nd 2 3 7 3 4 3 3 7 7 2 nd 3 10 3 1 3 10 1 2 8 2 4 3 2 1 7 2 2 3 5 3 7 2 4 2
Additional engines 6 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analyze/Infinite analysis 8 6 6 4 4 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 5 0 0 0 8 3 0 4 0 nd 0 0 0 0 0 7 0 0 8 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0
Fischer time 5 5 5 5 3 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 nd 0 4 5 0 0 0 0 5 5 0 nd 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Predefined time controls 5 0 2 0 4 1 3 2 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 nd 0 0 0 0 1 0 1 0 0 0 nd 0 1 0 0 0 5 0 0 4 1 1 2 0 0 0 1 1 1 1 0 3 0 1 1
Time customization 5 4 4 3 4 0 1 2 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 nd 0 3 1 0 1 1 0 1 3 0 nd 0 2 0 0 0 4 0 0 3 1 1 0 0 0 3 1 1 2 1 0 1 0 1 1
Different time/player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 3 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Bullet 2 2 2 2 2 0 2 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 nd 0 2 0 0 0 0 0 0 2 0 nd 0 2 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0
Tournament time control 4 0 0 4 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Database 2 2 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 1 2 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0
Tutor/Trainer 10 5 5 0 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 nd 0 1 0 0 0 0 0 0 8 0 nd 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Replay moves 2 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 0 1 0 0 0 nd 0 1 1 0 0 1 1 1 1 0 nd 0 0 1 0 1 1 0 0 2 0 1 0 0 1 1 0 0 1 1 1 1 0 0 0
Sound effects 3 2 2 0 2 2 1 2 2 3 0 1 0 0 2 0 0 1 0 0 2 3 1 nd 1 2 0 0 2 0 2 0 1 2 nd 0 0 0 2 0 1 0 1 1 1 1 0 0 1 2 2 2 2 0 0 1 1 2 2
Support DGT-board 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Announce move 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highlight last move 3 0 3 3 3 1 2 3 3 3 1 1 1 1 3 3 0 2 1 0 0 0 1 nd 0 2 1 1 2 0 1 1 3 2 nd 2 2 1 0 1 3 0 0 3 3 1 2 2 2 3 1 1 2 2 0 0 1 2 1
Highlight legal moves 2 0 2 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 nd 0 2 0 0 0 0 0 0 2 0 nd 1 0 1 2 1 0 1 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0
Move entering (4) 3 3 3 1 3 2 3 3 2 3 3 3 3 3 2 3 2 3 1 1 1 2 3 nd 1 3 3 1 1 2 2 3 2 3 nd 1 1 3 1 3 1 1 1 3 1 3 1 3 1 3 1 1 3 1 1 3 3 1 1
Adjustable replay speed 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 1 0 nd 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Adjustable Pondering 2 2 2 2 2 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 nd 0 2 2 0 0 0 0 2 0 0 nd 0 2 0 0 0 2 0 0 2 0 0 2 0 0 0 0 0 0 2 0 2 0 0 0
Show threat 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 2 0 0 0 0 0 0 0 0 nd 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
"Go !" command (Move now) 2 2 2 2 2 2 2 2 0 0 0 1 1 1 0 0 2 0 0 0 1 0 0 nd 0 1 2 0 1 2 2 2 2 0 nd 0 0 2 1 2 2 0 0 2 0 0 0 0 1 2 0 0 0 1 0 2 0 1 0
FEN support 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 2 0 0 0 0 nd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjudicate game 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Drills/Puzzles 6 0 0 0 0 0 0 0 0 5 0 0 0 6 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 4 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
Takeback 5 5 5 5 5 2 5 3 2 2 1 1 2 2 2 0 1 1 0 1 3 3 1 nd 2 5 2 0 2 2 2 2 5 2 nd 0 0 4 3 4 3 1 2 5 2 3 2 0 3 3 2 2 3 3 1 5 1 2 2
Writes logfile 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 2 0 0 0 0 2 0 0 nd 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delay move 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Customizable notation 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0
Detect draw 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 1 1 1 0 2 1 nd 1 1 2 1 0 1 2 2 2 2 nd 2 2 2 0 2 2 0 1 2 1 2 2 0 1 2 1 1 1 2 1 2 1 0 1
Shows nodes/s 2 2 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 1 0 0 2 0 1 2 0 nd 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0
Displays thinking 2 2 2 2 2 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 nd 0 1 1 0 0 2 1 1 2 0 nd 0 1 0 0 0 2 0 0 2 0 0 2 0 0 1 0 0 0 2 0 2 0 0 0
Blindfold Chess 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 6 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6 0 0 0 0 0 0
Displays evaluation 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 nd 0 5 3 0 0 5 5 3 5 0 nd 0 2 0 1 0 5 0 0 5 0 0 5 0 0 1 0 0 0 1 0 5 0 0 0
Resign 2 2 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 2 0 nd 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Insert Nullmove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 1 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shuffle/Fischer Chess 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 6 0 nd 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rated games 4 0 0 0 0 0 0 0 3 0 2 0 0 0 4 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 1 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Autoplayer 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 nd 0 1 0 1 1 0 0 0 1 1 nd 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 1 1 1 0 0 1 0 1 1
Benchmark 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Testsuites 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
epd support 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playout 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 2 0 4 0 0 nd 0 0 0 2 0 0 0 0 2 3 nd 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 4 4 4 0 0 0 0 0 4
Vision Trainer 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stop engine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Change engine style 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 nd 0 0 1 0 2 0 0 1 0 0 nd 0 0 0 1 0 3 0 0 2 1 3 0 0 1 3 2 2 0 0 0 0 0 2 2
Learning 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 2 2 0 0 0 0 2 0 0 nd 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Safe energy 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Displays Depth 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 1 1 0 0 1 1 1 1 0 nd 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0
Stealth mode 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 5 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Support landscape mode 3 0 0 3 0 0 3 0 0 3 0 0 0 0 3 3 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Displays material balance  4 0 0 2 0 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 1 0 0 nd 0 0 0 0 0 0 0 0 4 2 nd 0 0 0 1 0 0 0 0 0 0 2 0 0 1 2 3 3 2 0 0 0 0 0 3
Additional features/bugs x -6 -7 0 0 0 1 1 -4 0 -8 -11 0 0 0 -2 2 0 -6 -3 0 1 2 -6 0 -4 1 -4 -3 1 0 1 0 -4 nd 0 2 -6 0 -6 2 -6 3 5 -9 -8 -7 -7 -14 10 1 1 3 -4 -6 3 2 -3 -3
Autoanswer on/off 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demo available 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 nd 1 1 1 1 0 1 1 1 0 1 nd 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
Fun factor 5 1 1 1 1 1 1 2 1 1 1 0 1 1 2 0 1 0 0 0 0 2 1 nd 1 0 0 0 0 1 1 0 3 0 nd 0 1 0 0 0 1 0 0 2 0 1 0 0 0 4 1 1 2 0 0 1 1 0 1
Auto off 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Anti human mode 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 0 0 nd 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
