![]() |
it´s easy to join the world |
![]() |
| |
... |
|
Language Areas: English,
Spanish, Italian,
French, Portuguese/Brazilian,
German, Dutch,
Swedish |
|||
|
*
Full version: Dictionary containing over 600.000 entries, that
is approx. 300,000 for each translation direction |
|||
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary English/Spanish/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/French/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/Italian/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/Portuguese/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/German/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/Dutch/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary English/Swedish/English with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- English Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary English/Spanish/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/French/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/Italian/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/Portuguese/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/German/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/Dutch/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary English/Swedish/English with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Technical Dictionary | KB Pocket* |
KB Full* |
Price |
| Editable Technical Dictionary English/German/English with approx. 350,000 entries | 1,600 | 3,900 | US$ 60 |
| TrueTerm PalmOS- English Thesaurus | |||
| Editable monolingual Thesaurus with 200,000 English entries (available in eight world languages) |
– | 1,100 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary Spanish/English/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/French/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/Italian/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/Portuguese/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/German/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/Dutch/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Spanish/Swedish/Spanish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- Spanish Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary Spanish/English/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/French/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/Italian/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/Portuguese/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/German/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/Dutch/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Spanish/Swedish/Spanish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS Spanish Thesaurus | |||
| Editable monolingual Thesaurus with 230,000 Spanish entries (available in eight world languages) |
– | 1,500 | US$ 40 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary Italian/English/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/Spanish/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/French/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/Portuguese/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/German/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/Dutch/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Italian/Swedish/Italian with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- Italian Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary Italian/English/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/Spanish/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/French/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/Portuguese/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/German/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/Dutch/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Italian/Swedish/Italian with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Italian Thesaurus | |||
| Editable monolingual Thesaurus with 190,000 Italian entries (available in eight world languages) |
– | 1,300 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary French/English/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/Spanish/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/Italian/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/Portuguese/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/German/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/Dutch/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary French/Swedish/French with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- French Pocket Dictionaries | KB per language |
KB full* |
Price |
| Editable Dictionary French/English/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/Spanish/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/Italian/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/Portuguese/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/German/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/Dutch/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary French/Swedish/French with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- French Thesaurus | |||
| Editable monolingual Thesaurus with 150,000 French entries (available in eight world languages) |
– | 1,000 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary Portuguese/English/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/Spanish/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/French/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/Italian/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/German/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/Dutch/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Portuguese/Swedish/Portuguese with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- Portuguese/Brazilian Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary Portuguese/English/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/Spanish/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/French/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/Italian/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/German/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/Dutch/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Portuguese/Swedish/Portuguese with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Portuguese/Brazilian Thesaurus | |||
| Editable monolingual Thesaurus with 50,000 Portuguese entries (available in eight world languages) |
– | 350 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary German/English/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/Spanish/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/Italien/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/French/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/Portuguese/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/Dutch/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary German/Swedish/German with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- German Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary German/English/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/Spanish/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/Italien/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/French/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/Portuguese/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/Dutch/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary German/Swedish/German with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Technical Dictionary | KB Pocket* |
KB Full* |
Price |
| Editable Technical Dictionary German/English/German with approx. 350,000 entries | 1,600 | 3,900 | US$ 60 |
| TrueTerm PalmOS German- Thesaurus | |||
| Editable monolingual Thesaurus with 280,000 German entries (available in eight world languages) |
– | 2,000 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary Dutch/English/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/Spanish/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/Italian/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/French/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/Portuguese/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/German/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Dutch/Swedish/Dutch with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- Dutch Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary Dutch/English/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/Spanish/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/Italian/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/French/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/Portuguese/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/German/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Dutch/Swedish/Dutch with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Dutch Thesaurus | |||
| Editable monolingual Thesaurus with 180,000 Dutch entries (available in eight world languages) |
– | 1,200 | US$ 30 |
| KB Pocket* |
KB Full* |
Price |
|
| Editable Dictionary Swedish/English/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/Spanish/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/Italian/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/French/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/Portuguese/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/German/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| Editable Dictionary Swedish/Dutch/Swedish with over 600,000 | 1,600 | 3,900 | US$ 40 |
| TrueTerm PalmOS- Swedish Pocket Dictionaries | KB per language |
KB Full* |
Price |
| Editable Dictionary Swedish/English/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/Spanish/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/Italian/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/French/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/Portuguese/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/German/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| Editable Dictionary Swedish/Dutch/Swedish with approx. 300,000 entries | 800 | 1,600 | US$ 20 |
| TrueTerm PalmOS- Swedish Thesaurus | |||
| Editable monolingual Thesaurus with 210,000 Swedish entries (available in eight world languages) |
– | 1,450 | US$ 30 |