Planetarium Locations Carribean

Basse-Terre; 1600'; N; 6144'; W; -4

Basseterre; 1718'; N; 6243'; W; -4

Bayamon; 1824'; N; 6609'; W; -4

Bridgetown; 1306'; N; 5937'; W; -4

Caguas; 1814'; N; 6602'; W; -4

Cap-Haitien; 1945'; N; 7212'; W; -5

Carolina; 1823'; N; 6557'; W; -4

Castries; 1401'; N; 6100'; W; -4

Charlestown; 1708'; N; 6237'; W; -4

Charlotte Amalie; 1821'; N; 6456'; W; -4

Codrington; 1741'; N; 6148'; W; -4

Fort-de-France; 1436'; N; 6105'; W; -4

Freeport; 2630'; N; 7845'; W; -5

Freetown; 1703'; N; 6142'; W; -4

George Town; 1918'; N; 8123'; W; -5

Grand Turk; 2128'; N; 7108'; W; -5

Havana; 2308'; N; 8222'; W; -5

Kingston; 1800'; N; 7648'; W; -5

Kingstown; 1309'; N; 6114'; W; -4

Nassau; 2505'; N; 7721'; W; -5

Oranjestad; 1233'; N; 7006'; W; -4

Plymouth; 1642'; N; 6213'; W; -4

Port-au-Prince; 1832'; N; 7220'; W; -5

Port-of-Spain; 1039'; N; 6131'; W; -4

Road Town; 1827'; N; 6437'; W; -4

Roseau; 1518'; N; 6124'; W; -4

San Fernando; 1017'; N; 6128'; W; -4

San Juan; 1828'; N; 6607'; W; -4

Santiago de Cuba; 2001'; N; 7549'; W; -5

Santiago de los Caballeros; 1927'; N; 7042'; W; -4

Santo Domingo; 1828'; N; 6954'; W; -4

Spanish Town; 1759'; N; 7657'; W; -5

St. George's; 1203'; N; 6145'; W; -4

St. John's; 1706'; N; 6151'; W; -4

The Valley; 1813'; N; 6304'; W; -4

Willemstad; 1206'; N; 6856'; W; -4



