Planetarium Locations Europe

Aberdeen, Scot; 5710'; N; 204'; W; +0

Amsterdam; 5222'; N; 454'; E; +1

Andorra La Vella; 4230'; N; 130'; E; +1

Ankara; 3956'; N; 3252'; E; +2

Antwerp; 5113'; N; 425'; E; +1

Arhus; 5609'; N; 1013'; E; +1

Athens; 3758'; N; 2343'; E; +2

Banja Luka; 4446'; N; 1711'; E; +1

Barcelona; 4123'; N; 211'; E; +1

Basel; 4733'; N; 735'; E; +1

Belfast, N. Ire.; 5435'; N; 555'; W; +0

Belgrade; 4450'; N; 2030'; E; +1

Bergen; 6023'; N; 520'; E; +1

Berlin; 5231'; N; 1324'; E; +1

Bern; 4657'; N; 726'; E; +1

Biel; 4710'; N; 712'; E; +1

Bilbao; 4315'; N; 258'; W; +1

Birkirkara; 3454'; N; 1428'; E; +1

Birmingham, Eng; 5230'; N; 154'; W; +0

Bitola; 4101'; N; 2120'; E; +1

Bordeaux; 4450'; N; 034'; W; +1

Borgo Maggiore; 4357'; N; 1227'; E; +1

Bratislava; 4809'; N; 1707'; E; +1

Bristol, Eng; 5127'; N; 235'; W; +0

Brno; 4912'; N; 1637'; E; +1

Brussels; 5050'; N; 420'; E; +1

Bucharest; 4426'; N; 2606'; E; +2

Budapest; 4730'; N; 1905'; E; +1

Cadiz; 3632'; N; 618'; W; +1

Cambridge, Eng; 5213'; N; 008'; E; +0

Cardiff, Wales; 5129'; N; 313'; W; +0

Chisinau; 4700'; N; 2850'; E; +2

Cologne; 5056'; N; 659'; E; +1

Constanta; 4411'; N; 2839'; E; +2

Copenhagen; 5540'; N; 1235'; E; +1

Cork; 5154'; N; 829'; W; +0

Coventry, Eng; 5225'; N; 130'; W; +0

Daugavpils; 5553'; N; 2632'; E; +2

Debrecen; 4732'; N; 2138'; E; +1

Dortmund; 5131'; N; 728'; E; +1

Douglas; 5409'; N; 428'; W; +0

Dublin; 5320'; N; 615'; W; +0

Durres; 4119'; N; 1926'; E; +1

Dusseldorf; 5112'; N; 647'; E; +1

Edinburgh, Scot; 5557'; N; 313'; W; +0

Esch-sur-Alzette; 4930'; N; 559'; E; +1

Espoo; 6013'; N; 2440'; E; +2

Essen; 5128'; N; 701'; E; +1

Florence; 4346'; N; 1115'; E; +1

Frankfurt; 5007'; N; 840'; E; +1

Geneva; 4612'; N; 609'; E; +1

Genoa; 4425'; N; 857'; E; +1

Gibraltar; 3608'; N; 521'; W; +1

Glasgow, Scot; 5553'; N; 415'; W; +0

Gomel; 5225'; N; 3059'; E; +2

Gothenburg; 5743'; N; 1158'; E; +1

Graz; 4705'; N; 1527'; E; +1

Grenoble; 4510'; N; 543'; E; +1

Hamburg; 5333'; N; 959'; E; +1

Hannover; 5224'; N; 944'; E; +1

Helsinki; 6010'; N; 2458'; E; +2

Istanbul; 4101'; N; 2858'; E; +2

Kaunas; 5454'; N; 2354'; E; +1

Kharkov; 5000'; N; 3615'; E; +2

Kiev; 5026'; N; 3031'; E; +2

Kopavogur; 6406'; N; 2150'; W; +0

Kovice; 4844'; N; 2116'; E; +1

Lausanne; 4631'; N; 638'; E; +1

Leeds, Eng; 5350'; N; 259'; W; +0

Lille; 5038'; N; 304'; E; +1

Limerick; 5240'; N; 837'; W; +0

Lisbon; 3843'; N; 908'; W; +0

Liverpool, Eng; 5325'; N; 255'; W; +0

Ljubljana; 4603'; N; 1431'; E; +1

Lodz; 5146'; N; 1930'; E; +1

London, Eng; 5130'; N; 006'; W; +0

Longyearbyen; 7813'; N; 1539'; E; +1

Luxembourg; 4936'; N; 605'; E; +1

Lyon; 4545'; N; 451'; E; +1

Madrid; 4024'; N; 341'; W; +1

Malaga; 3643'; N; 425'; W; +1

Manchester, Eng; 5330'; N; 215'; W; +0

Maribor; 4633'; N; 1539'; E; +1

Marseille; 4318'; N; 524'; E; +1

Milan; 4528'; N; 912'; E; +1

Minsk; 5354'; N; 2734'; E; +2

Monaco; 4342'; N; 723'; E; +1

Montpellier; 4336'; N; 353'; E; +1

Munich; 4808'; N; 1134'; E; +1

Naples; 4051'; N; 1417'; E; +1

Nice; 4342'; N; 715'; E; +1

Novi Sad; 4515'; N; 1950'; E; +1

Oporto; 4111'; N; 836'; W; +0

Oslo; 5955'; N; 1045'; E; +1

Oxford, Eng; 5146'; N; 115'; W; +0

Palermo; 3807'; N; 1321'; E; +1

Pamplona; 4249'; N; 138'; W; +1

Paris; 4852'; N; 220'; E; +1

Plovdiv; 4209'; N; 2445'; E; +2

Plymouth, Eng; 5023'; N; 410'; W; +0

Portsmouth, Eng; 5048'; N; 105'; W; +0

Prague; 5005'; N; 1426'; E; +1

Reykjavik; 6409'; N; 2151'; W; +0

Riga; 5657'; N; 2406'; E; +2

Rome; 4154'; N; 1229'; E; +1

Rotterdam; 5155'; N; 428'; E; +1

Saarbrucken; 4914'; N; 659'; E; +1

Salonica; 4038'; N; 2256'; E; +2



