Planetarium Locations Europe 2

Salzburg; 4748'; N; 1302'; E; +1

San Marino; 4355'; N; 1228'; E; +1

Saragosa; 4138'; N; 053'; W; +1

Sarajevo; 4352'; N; 1825'; E; +1

Seville; 3723'; N; 559'; W; +1

Sheffield, Eng; 5323'; N; 130'; W; +0

Skopje; 4159'; N; 2126'; E; +1

Sofia; 4241'; N; 2319'; E; +2

Southampton, Eng; 5055'; N; 125'; W; +0

Split; 4331'; N; 1627'; E; +1

St. Helier; 4912'; N; 206'; W; +0

St. Peter Port; 4927'; N; 232'; W; +0

Stockholm; 5920'; N; 1803'; E; +1

Strasbourg; 4835'; N; 745'; E; +1

Stuttgart; 4846'; N; 911'; E; +1

Tallinn; 5925'; N; 2445'; E; +2

Tartu; 5823'; N; 2643'; E; +2

The Hague; 5206'; N; 418'; E; +1

Tirana; 4120'; N; 1950'; E; +1

Tiraspol; 4651'; N; 2938'; E; +2

Torshavn; 6201'; N; 646'; W; +0

Toulouse; 4336'; N; 126'; E; +1

Turin; 4503'; N; 740'; E; +1

Vaduz; 4709'; N; 931'; E; +1

Valencia; 3928'; N; 022'; W; +1

Valletta; 3554'; N; 1431'; E; +1

Vatican City; 4154'; N; 1227'; E; +1

Venice; 4527'; N; 1221'; E; +1

Vienna; 4813'; N; 1620'; E; +1

Vilnius; 5441'; N; 2519'; E; +1

Warsaw; 5215'; N; 2100'; E; +1

Zagreb; 4548'; N; 1558'; E; +1

Zurich; 4723'; N; 832'; E; +1



