Planetarium Locations Oceania

Adamstown; 2504'; S; 13005'; W; -9

Adelaide; 3455'; S; 13835'; E; +9.5

Agana; 1328'; N; 14445'; E; +10

Alofi; 1901'; S; 16955'; W; -11

Apia; 1350'; S; 17144'; W; -11

Auckland; 3652'; S; 17446'; E; +12

Avarua; 2112'; S; 15946'; W; -10

Bairiki; 120'; N; 17301'; E; +12

Brisbane; 2728'; S; 15302'; E; +10

Canberra; 3517'; S; 14908'; E; +10

Christchurch; 4332'; S; 17238'; E; +12

Darwin; 1228'; S; 13050'; E; +9.5

Dunedin; 4552'; S; 17030'; E; +12

Fongafale; 831'; S; 17911'; E; +12

Geelong; 3808'; S; 14421'; E; +10

Hamilton; 3747'; S; 17517'; E; +12

Hobart; 4253'; S; 14719'; E; +10

Honiara; 926'; S; 15957'; E; +11

Kingston; 2903'; S; 16758'; E; +11

Kolonia; 658'; N; 15813'; E; +11

Koror; 720'; N; 13430'; E; +9

Lautoka; 1737'; S; 17727'; E; +12

Majuro; 707'; N; 17104'; E; +12

Matautu; 1317'; S; 17609'; W; +12

Melbourne; 3749'; S; 14458'; E; +10

Newcastle; 3256'; S; 15146'; E; +10

Noumea; 2216'; S; 16627'; E; +11

Nukualofa; 2108'; S; 17512'; W; +12

Pago Pago; 1416'; S; 17042'; W; -11

Palikir; 655'; N; 15810'; E; +11

Papeete; 1732'; S; 14934'; W; -10

Perth; 3156'; S; 11550'; E; +8

Port Moresby; 930'; S; 14710'; E; +10

Port Vila; 1744'; S; 16819'; E; +11

Saipan; 1512'; N; 14545'; E; +10

Suva; 1808'; S; 17825'; E; +12

Sydney; 3352'; S; 15113'; E; +10

Tarawa; 125'; N; 17300'; E; +12

The Settlement; 1026'; S; 10541'; E; +7

Townsville; 1916'; S; 14648'; E; +10

Wellington; 4118'; S; 17447'; E; +12

West Is.; 1210'; S; 9650'; E; +6

Wollongong; 3425'; S; 15054'; E; +10

Yaren; 033'; S; 16655'; E; +12



