Planetarium Objects Caldwell

C  1 NGC188;Cep, m8.1, 14'; 00h44m; 8520'; 1; 10

C  2 NGC40, H58-4;Cep, m12.4, 36"; 00h13m; 7232'; 1; 11

C  3 NGC4236;Dra, m9.7, 19x7'; 12h17m; 6928'; 1; 7

C  4 NGC7023;Cep, m7.0, 18x18'; 21h02m; 6812'; 1; 12

C  5 IC342;Cam, m9.2, 18x17'; 03h47m; 6806'; 1; 7

C  6 NGC6543, Cat's Eye Neb.;Dra, m8.1, 0.3/5.8'; 17h59m; 6638'; 1; 11

C  7 NGC2403, H44-5;Cam, m8.4, 18x10'; 07h37m; 6536'; 1; 7

C  8 NGC559, H48-7;Cas, m9.5, 4'; 01h30m; 6318'; 1; 10

C  9 NGC2155, Cave Neb., Sh2-155;Cep, 50x10'; 22h57m; 6237'; 1; 12

C 10 NGC663;Cas, m7.1, 16'; 01h46m; 6115'; 1; 10

C 11 NGC7635, The Bubble Neb.;Cas, 15x8'; 23h21m; 6112'; 1; 12

C 12 NGC6946, H76-4;Cep, m8.9, 11x10'; 20h35m; 6009'; 1; 7

C 13 NGC457, H42-7;Cas, m6.4, 13'; 01h19m; 5820'; 1; 10

C 14 NGC869/884;Per, m4.3, 30 and 30'; 02h20m; 5708'; 1; 10

C 15 NGC6826, Blinking Neb.;Cyg, m8.8, 0.5/2.3'; 19h45m; 5031'; 1; 11

C 16 NGC7243, H75-8;Lac, m6.4, 21'; 22h15m; 4953'; 1; 10

C 17 NGC147;Cas, m9.3, 13x8'; 00h33m; 4830'; 1; 6

C 18 NGC185, H707-2;Cas, m9.2, 12x10'; 00h39m; 4820'; 1; 6

C 19 IC5146, Cocoon Neb.;Cyg, 12x12', 5500ly; 21h54m; 4716'; 1; 12

C 20 NGC7000, North Amer. Neb.;Cyg, 120x100', 910ly; 20h59m; 4420'; 1; 12

C 21 NGC4449, H213-1;CVn, m9.4, 5x4'; 12h28m; 4406'; 1; 5

C 22 NGC7662, H18-4;And, m8.3, 0.3/2.2'; 23h26m; 4233'; 1; 11

C 23 NGC891, H19-4;And, m9.9, 14x3'; 02h23m; 4221'; 1; 7

C 24 NGC1275, 3C 84;Per, m11.6, 2.6x2'; 03h20m; 4131'; 1; 5

C 25 NGC2419, H218-1;Lyn, m10.4, 4.1'; 07h38m; 3853'; 1; 9

C 26 NGC4244;CVn, m10.2, 16x2.5'; 12h18m; 3749'; 1; 7

C 27 NGC6888, Crescent Neb.;Cyg, 20x10', 3000ly; 20h12m; 3821'; 1; 12

C 28 NGC752, H32-7;And, m5.7, 50'; 01h58m; 3741'; 1; 10

C 29 NGC5005, H96-1;CVn, m9.8, 5.4x2'; 13h11m; 3703'; 1; 7

C 30 NGC7331, H53-1;Peg, m9.5, 11x4'; 22h37m; 3425'; 1; 7

C 31 IC405, Flaming Star Neb.;Aur, 30x19'; 05h16m; 3416'; 1; 12

C 32 NGC4631, H42-4;CVn, m9.3, 15x3'; 12h42m; 3232'; 1; 7

C 33 NGC6992/5, Veil Neb. (East);Cyg, 60x8'; 20h56m; 3143'; 1; 12

C 34 NGC6960, Veil Neb (West);Cyg, 70x6'; 20h46m; 3043'; 1; 12

C 35 NGC4889;Com, m11.4, 3x2'; 13h00m; 2759'; 1; 6

C 36 NGC4559, H92-1;Com, m9.8, 10x5'; 12h36m; 2758'; 1; 7

C 37 NGC6885;Vul, m5.9, 7'; 20h12m; 2629'; 1; 10

C 38 NGC4565, H24-5;Com, m9.6, 16x3'; 12h36m; 2559'; 1; 7

C 39 NGC2392, Eskimo Neb.;Gem, m9.2, 12/42", 2.9kly; 07h29m; 2055'; 1; 11

C 40 NGC3626, H52-2;Leo, m10.9, 3x2'; 11h20m; 1821'; 1; 7

C 41 Hyades, Melotte 25;Tau, m0.5, 330'; 04h27m; 1600'; 1; 10

C 42 NGC7006, H52-1;Del, m10.6, 2.8'; 21h02m; 1611'; 1; 9

C 43 NGC7814;Peg, m10.5, 6x2'; 00h03m; 1609'; 1; 7

C 44 NGC7479, H55-1;Peg, m11.0, 4x3'; 23h05m; 1219'; 1; 7

C 45 NGC5248, H34-1;Boo, m10.2, 6x4'; 13h38m; 853'; 1; 7

C 46 NGC2261, Hubble's Var. Neb;Mon, 2x1'; 06h39m; 844'; 1; 12

C 47 NGC6934, H103-1;Del, m8.9, 5.9'; 20h34m; 724'; 1; 9

C 48 NGC2775;Can, m10.3, 4.5x3'; 09h10m; 702'; 1; 7

C 49 NGC2237-9, Rosette Neb.;Mon, 80x60'; 06h32m; 503'; 1; 12

C 50 NGC2244;Mon, m4.8, 24'; 06h32m; 452'; 1; 10

C 51 IC1613;Cet, m9.3, 12x11'; 01h05m; 207'; 1; 5

C 52 NGC4697. H39-1;Vir, m9.3, 6x4'; 12h49m; -548'; 1; 6

C 53 NGC3115, Spindle Gal.;Sex, m9.1, 8x3'; 10h05m; -743'; 1; 6

C 54 NGC2506, H37-6;Mon, m7.6, 7'; 08h00m; -1047'; 1; 10

C 55 NGC7009, Saturn Neb.;Aqr, m8.0, 0.4/1.6, 4kly'; 21h04m; -1122'; 1; 11

C 56 NGC246, H25-5;Cet, m10.9, 3.8'; 00h47m; -1153'; 1; 11

C 57 NGC6822, Barnard's Gal.;Sgr, m8.8, 10x9'; 19h45m; -1448'; 1; 5

C 58 NGC2360, H12-7;CMa, m7.2, 13'; 07h18m; -1537'; 1; 10

C 59 NGC3242, Jupiter's Ghost Neb.;Hya, m7.8, 0.3/21'; 10h25m; -1838'; 1; 11

C 60 NGC4038, Ringtail Gal.;Crv, m10.7, 2.6x2'; 12h02m; -1852'; 1; 7

C 61 NGC4039;Crv, m10.7, 3x2'; 12h02m; -1853'; 1; 7

C 62 NGC247, H20-5;Cet, m9.1, 20x7'; 00h47m; -2046'; 1; 7



