Planetarium Objects Double Stars

100 Herculis (Struve 2280);Her, m5.9/6.0, s14.2"; 18h08m; 2606'; 0; 3

24 Com Berenices;Com, m5.2/6.7, s20.3"; 12h35m; 1823'; 0; 3

32 Eridani;Eri, m4.8/6.1, s6.8"; 03h54m; -257'; 0; 3

95 Herculis (Struve 2264);Her, m5.0/5.2, s6.3"; 18h02m; 2136'; 0; 3

Achird (Eta Cassiopei);Cas, m3.5/7.5, s12", 19.4ly; 00h49m; 5749'; 0; 3

Alberio (Beta Cygni);Cyg, m3.1/5.1, s35", 385ly; 19h31m; 2758'; 0; 3

Algieba (Gamma Leonis);Leo, m2.2/3.5, s4.4", 126ly; 10h20m; 1951'; 0; 3

Almach (Gamma And);And, m2.3/5.5, s9.8", 355ly; 02h04m; 4220'; 0; 3

Beta Monoceroti;Mon, m4.5/5.2, s7.3", 690ly; 06h29m; -702'; 0; 3

Castor (Alpha Geminorum);Gem, m1.9/2.9, s2.5", 45ly; 07h35m; 3153'; 0; 3

Cor Caroli (Alpha CVn);CVn, m2.9/5.5, s19.4", 110ly; 12h56m; 3819'; 0; 3

d1+d2 Lyr (Stephenson1);Lyr, m5.6/4.3, s~20'; 18h55m; 3654'; 0; 3

Dabih (Beta Capricornus);Cap, m3.1/6.0, s3.4', 345ly; 20h21m; -1447'; 0; 3

Delta Cephei;Cep, m3.7var/5, 41", 980ly; 22h29m; 5825'; 0; 3

e Lyr (2 doubles 2.3" & 2.6");Lyr, m4.7/5.1, s3.5', 160ly; 18h44m; 3940'; 0; 3

Gamma Ceti (Struve 299);Cet, m3.6/6.6, s2.9"; 02h43m; 314'; 0; 3

Gamma Delphini;Del, m4.5/5.5, s9.6", 101ly; 20h47m; 1607'; 0; 3

Graffias (Beta Scorpii);Sco, m2.6/4.9, s13.6"; 16h05m; -1949'; 0; 3

Iota Cancri;Cnc, m4.2/6.6, s30"; 08h47m; 2846'; 0; 3

Izar (Epsilon Botis);Boo, m2.4/4.9, s2.8", 210ly; 14h45m; 2704'; 0; 3

Kuma (Nu Draconis);Dra, m4.9/4.9, s62", 99ly; 17h32m; 5511'; 0; 3

Mesarthim (Gamma Arietis);Ari, m4.8/4.8, s7.8", 205ly; 01h54m; 1918'; 0; 3

Miram (Eta Persei);Per, m3.8/8.5, s28"; 02h51m; 5554'; 0; 3

Mizar (Zeta UMa);UMa, m2.3/4.0, s14.4", 78ly; 13h24m; 5456'; 0; 3

Omicron Cygni;Cyg, m3.8/7.0, s101"; 20h14m; 4642'; 0; 3

Omicron Draconis;Dra, m4.7/7.5, s34.6"; 16h01m; 5842'; 0; 3

Ras Algethi (Alpha Herculis);Her, m3var/5.4, s4.7", 380ly; 17h15m; 1423'; 0; 3

Struve 2813 (IC1396);Cep, m6.1/8.3, s29"; 21h39m; 5730'; 0; 3

Struve 3053 (ADS1);Cas, m5.9/7.3, s15.2"; 00h03m; 6606'; 0; 3

Zeta Aquarii;Aqr, m4.3/4.5, s1.8", 103ly; 22h29m; -001'; 0; 3



