Planetarium Objects Messier

M  1, Crab Neb., NGC1952;Tau, m8.4, 6x4', 6.3kly; 05h35m; 2201'; 1; 12

M  2, NGC7089;Aqr, m7.5, 12.9', 36kly; 21h34m; -049'; 1; 9

M  3, NGC5272;CVn, m6.2, 16.2', 30.6kly; 13h42m; 2823'; 1; 9

M  4, NGC6121;Sco, m5.6, 26.3', 6.8kly; 16h24m; -2632'; 1; 9

M  5, NGC5904;Ser, m5.6, 17.4', 22.8kly; 15h19m; 205'; 1; 9

M  6, Butterfly Cl., NGC6405;Sco, m5.3, 25', 2kly; 17h40m; -3213'; 1; 10

M  7, Ptolemy's Cl., NGC6475;Sco, m4.1, 80', 800ly; 17h54m; -3449'; 1; 10

M  8, Lagoon Neb., NGC6523;Sgr, m6, 90x40', 5.2kly; 18h04m; -2423'; 1; 12

M  9, NGC6333;Oph, m7.7, 9.3', 26.4kly; 17h19m; -1831'; 1; 9

M 10, NGC6254;Oph, m6.6, 15.1', 13.4kly; 16h57m; -406'; 1; 9

M 11, Wild Duck Cl., NGC6705;Sct, m6.3, 14', 6kly; 18h51m; -616'; 1; 10

M 12, NGC6218;Oph, m6.7, 14.5', 17.6kly; 16h47m; -157'; 1; 9

M 13, Hercules Cl., NGC6205;Her, m5.8, 16.6', 22.8kly; 16h42m; 3628'; 1; 9

M 14, NGC6402;Oph, m7.6, 11.7', 27.4kly; 17h38m; -315'; 1; 9

M 15, NGC7078;Peg, m6.2, 12.3', 32.6kly; 21h30m; 1210'; 1; 9

M 16, Eagle Neb., NGC6611;Ser, m6.4, 7', 7kly; 18h19m; -1347'; 1; 12

M 17, Omega Neb., NGC6618;Sgr, m7, 11', 5kly; 18h21m; -1611'; 1; 12

M 18, NGC6613;Sgr, m7.5, 9', 4.9kly; 18h20m; -1708'; 1; 10

M 19, NGC6273;Oph, m6.8, 13.5', 27.1kly; 17h03m; -2616'; 1; 9

M 20, Trifid Neb., NGC6514;Sgr, m9, 28', 5.2kly; 18h03m; -2302'; 1; 12

M 21, NGC6531;Sgr, m6.5, 13', 4.25kly; 18h05m; -2230'; 1; 10

M 22, NGC6656;Sgr, m5.1, 24', 10.1kly; 18h36m; -2354'; 1; 9

M 23, NGC6494;Sgr, m6.9, 27', 2.15kly; 17h57m; -1901'; 1; 10

M 24, NGC6603;Sgr, m4.6, 90', 10kly; 18h17m; -1829'; 1; 10

M 25, NGCi4725;Sgr, m6.5, 40', 2kly; 18h32m; -1915'; 1; 10

M 26, NGC6694;Sct, m8, 15', 5kly; 18h45m; -924'; 1; 10

M 27, Dumbbell Neb., NGC6853;Vul, m7.4, 8.0x5.7',1.25kly; 20h00m; 2243'; 1; 11

M 28, NGC6626;Sgr, m6.8, 11.2',17.9kly; 18h25m; -2452'; 1; 9

M 29, NGC6913;Cyg, m7.1, 7', 4kly; 20h24m; 3832'; 1; 10

M 30, NGC7099;Cap, m7.2, 11', 24.8kly; 21h40m; -2311'; 1; 9

M 31, Andromeda Gal., NGC224;And, m3.4, 178x63', 2.9Mly; 00h43m; 4116'; 1; 7

M 32, NGC221;And, m8.1, 8x6', 2.9Mly; 00h43m; 4052'; 1; 6

M 33, Triangulum Gal., NGC598;Tri, m5.7, 73x45, 3kly; 01h34m; 3039'; 1; 7

M 34, NGC1039;Per, m5.5, 35', 1.4kly; 02h42m; 4247'; 1; 10

M 35, NGC2168;Gem, m5.3, 28', 2.8kly; 06h09m; 2420'; 1; 10

M 36, NGC1960;Aur, m6.3, 12', 4.1kly; 05h36m; 3408'; 1; 10

M 37, NGC2099;Aur, m6.2, 24', 4.4ly; 05h52m; 3233'; 1; 10

M 38, NGC1912;Aur, m7.4, 21', 4.2kly; 05h29m; 3550'; 1; 10

M 39, NGC7092;Cyg, m5.2, 32', 825ly; 21h32m; 4826'; 1; 10

M 40, Double Star WNC4;UMa, m8.4, 48", 510ly; 12h22m; 5805'; 1; 3

M 41, NGC2287;CMa, m4.6, 38', 2.3kly; 06h47m; -2044'; 1; 10

M 42, Orion Neb., NGC1976;Ori, m4, 85x60', 1.6kly; 05h35m; -530'; 1; 12

M 43, Orion Neb., NGC1982;Ori, m9, 20x15', 1.6kly; 05h36m; -518'; 1; 12

M 44, Praesepe (Beehive Cl.), NGC26;Cnc, m3.7, 95', 577ly; 08h40m; 1959'; 1; 10

M 45, Pleiades, NGC1432;Tau, m1.6, 110', 380ly; 03h47m; 2407'; 1; 10

M 46, NGC2437;Pup, m6, 27', 5.4kly; 07h42m; -1449'; 1; 10

M 47, NGC2422;Pup, m5.2, 30', 1.6kly; 07h37m; -1430'; 1; 10

M 48, NGC2548;Hya, m5.5, 54', 1.5kly; 08h14m; -548'; 1; 10

M 49, NGC4472;Vir, m8.4, 9x7.5, 60Mly; 12h30m; 800'; 1; 6

M 50, NGC2323;Mon, m6.3, 16', 3kly; 07h03m; -820'; 1; 10

M 51, Whirlpool Gal., NGC5194;CVn, m8.4, 11x7', 37Mly; 13h30m; 4712'; 1; 7

M 52, NGC7654;Cas, m7.3, 13', 5kly; 23h24m; 6135'; 1; 10

M 53, NGC5024;Com, m7.6, 12.6', 56.4kly; 13h13m; 1810'; 1; 9

M 54, NGC6715;Sgr, m7.6, 9.1', 82.8kly; 18h55m; -3029'; 1; 9

M 55, NGC6809;Sgr, m6.3, 19', 16.6kly; 19h40m; -3058'; 1; 9

M 56, NGC6779;Lyr, m8.3, 7.1', 31.6kly; 19h17m; 3011'; 1; 9

M 57, Ring Neb., NGC6720;Lyr, m8.8, 1.4x1.0', 4.1kly; 18h54m; 3302'; 1; 11



