Planetarium Objects Messier 2

M 58, NGC4579;Vir, m9.7, 5.5x4.5', 60Mly; 12h38m; 1149'; 1; 7

M 59, NGC4621;Vir, m9.6, 5x3.5', 60Mly; 12h42m; 1139'; 1; 6

M 60, NGC4649;Vir, m8.8, 7x6', 60Mly; 12h44m; 1133'; 1; 6

M 61, NGC4303;Vir, m9.7, 6x5.5', 60Mly; 12h22m; 428'; 1; 7

M 62, NGC6266;Oph, m6.5, 14.1', 21.5kly; 17h01m; -3007'; 1; 9

M 63, Sunflower Gal., NGC5055;CVn, m5.5, 10x6', 37Mly; 13h16m; 4202'; 1; 7

M 64, Blackeye Gal., NGC4826;Com, m8.5, 9.3x5.4, 19Mly; 12h57m; 2141'; 1; 7

M 65, NGC3623;Leo, m9.3, 8x1.5', 35Mly; 11h19m; 1305'; 1; 7

M 66, NGC3627;Leo, m8.9, 8x2.5', 35Mly; 11h20m; 1300'; 1; 7

M 67, NGC2682;Cnc, m6.1, 30', 2.7kly; 08h50m; 1149'; 1; 10

M 68, NGC4590;Hya, m7.8, 12', 32.3kly; 12h40m; -2645'; 1; 9

M 69, NGC6637;Sgr, m7.6, 7.1', 26.7kly; 18h34m; -3221'; 1; 9

M 70, NGC6681;Sgr, m7.9, 7.8', 28kly; 18h43m; -3218'; 1; 9

M 71, NGC6838;Sge, m8.2, 7.2', 11.7kly; 19h54m; 1847'; 1; 9

M 72, NGC6981;Aqr, m9.3, 5.9', 52.8kly; 20h54m; -1232'; 1; 9

M 73, NGC6994;Aqr, m9, 2.8'; 20h59m; -1238'; 1; 4

M 74, NGC628;Psc, m9.4, 10.2x9.5', 35Mly; 01h37m; 1547'; 1; 7

M 75, NGC6864;Sgr, m8.5, 6', 57.7kly; 20h06m; -2155'; 1; 9

M 76, Little Dumbbell Neb., NGC650;Per, m10.1, 2.7x1.8', 3.4kly; 01h42m; 5134'; 1; 11

M 77, NGC1068;Cet, m8.9, 7.6', 60Mly; 02h43m; -001'; 1; 7

M 78, NGC2068;Ori, m8.3, 8x6', 1.6kly; 05h47m; 003'; 1; 12

M 79, NGC1904;Lep, m7.7, 8.7', 41.1kly; 05h25m; -2433'; 1; 9

M 80, NGC6093;Sco, m7.3, 8.9', 27.4kly; 16h17m; -2259'; 1; 9

M 81, Bode's Gal., NGC3031;UMa, m6.9, 21x10', 12Mly; 09h56m; 6904'; 1; 7

M 82, Cigar Gal., NGC3034;UMa, m8.4, 9x4', 12Mly; 09h56m; 6941'; 1; 12

M 83, South. Pinwheel Gal., NGC5236;Hya, m7.6, 11x10', 15kly; 13h37m; -2952'; 1; 8

M 84, NGC4374;Vir, m9.1, 5', 60Mly; 12h25m; 1253'; 1; 6

M 85, NGC4382;Com, m9.1, 7.1x5.2', 60Mly; 12h25m; 1811'; 1; 7

M 86, NGC4406;Vir, m8.9, 7.5x5.5', 60Mly; 12h26m; 1257'; 1; 6

M 87, Virgo A, NGC4486;Vir, m8.6, 7', 60Mly; 12h31m; 1224'; 1; 6

M 88, NGC4501;Com, m9.6, 7x4', 60Mly; 12h32m; 1425'; 1; 7

M 89, NGC4552;Vir, m9.8, 4', 60Mly; 12h36m; 1233'; 1; 6

M 90, NGC4569;Vir, m10, 9.5x4.5', 60Mly; 12h37m; 1310'; 1; 7

M 91, NGC4548;Com, m10.2, 5.4x4.4', 60Mly; 12h35m; 1430'; 1; 7

M 92, NGC6341;Her, m6.4,11.2', 26.4ky; 17h17m; 4308'; 1; 9

M 93, NGC2447;Pup, m6, 22', 3.6kly; 07h45m; -2352'; 1; 10

M 94, NGC4736;CVn, m8.2, 7x3', 14.5Mly; 12h51m; 4107'; 1; 7

M 95, NGC3351;Leo, m9.7, 4.4x3.3', 38Mly; 10h44m; 1142'; 1; 8

M 96, NGC3368;Leo, m9.2, 6x4', 38Mly; 10h47m; 1149'; 1; 7

M 97, Owl Neb., NGC3587;UMa, m9.9, 3.4x3.3', 2.6kly; 11h15m; 5501'; 1; 11

M 98, NGC4192;Com, m10.1, 9.5x3.2', 60Mly; 12h14m; 1454'; 1; 7

M 99, NGC4254;Com, m9.9, 5.4x4.8', 60Mly; 12h19m; 1425'; 1; 7

M100, NGC4321;Com, m9.3, 7x6', 60Mly; 12h23m; 1549'; 1; 7

M101, Pinwheel Gal., NGC5457;UMa, m7.9, 22', 27Mly; 14h03m; 5421'; 1; 7

M102, Spindle Gal., NGC5866;Dra, m9.9, 5.2x2.3', 40Mly; 15h07m; 5545'; 1; 7

M103, NGC581;Cas, m7.4, 6', 8kly; 01h33m; 6042'; 1; 10

M104, Sombrero Gal., NGC4594;Vir, m8, 9x4', 50Mly; 12h40m; -1137'; 1; 7

M105, NGC3379;Leo, m9.3, 2', 38Mly; 10h48m; 1235'; 1; 6

M106, NGC4258;CVn, m8.4, 19x8', 25Mly; 12h19m; 4718'; 1; 7

M107, NGC6171;Oph, m7.9, 10', 19.6kly; 16h33m; -1303'; 1; 9

M108, NGC3556;UMa, m10, 8x1', 45Mly; 11h12m; 5540'; 1; 7

M109, NGC3992;UMa, m9.8, 7x4', 55Mly; 11h58m; 5323'; 1; 8

M110, NGC205;And, m8.5,17x10', 2.9Mly; 00h40m; 4141'; 1; 6



